Error: 'length' parameter not provided
-24 hour
Current Date and Time: 2026-06-06 05:36:35
| ID | Name | DateTime | Current | Length | CounterAll | CounterAction | TimeDiff |
|---|
| 1689754 | pumpOffice01 | 2026-06-05 19:39:41 | 4.92 | 1 | 753214 | 119 | 0 |
| 1689753 | pumpOffice01 | 2026-06-05 19:39:39 | 6.19 | 1 | 753212 | 118 | 0 |
| 1689752 | pumpOffice01 | 2026-06-05 19:39:36 | 2.31 | 2 | 753210 | 117 | 0 |
| 1689751 | pumpOffice01 | 2026-06-05 19:39:32 | 1.52 | 23 | 753207 | 116 | 0 |
| 1689748 | pumpOffice01 | 2026-06-05 19:38:16 | 10.78 | 1 | 753145 | 115 | 0 |
| 1689747 | pumpOffice01 | 2026-06-05 19:38:08 | 9.41 | 1 | 753138 | 114 | 0 |
| 1689741 | pumpOffice01 | 2026-06-05 19:35:07 | 11.03 | 1 | 752985 | 113 | 0 |
| 1689685 | pumpOffice01 | 2026-06-05 19:12:21 | 1.52 | 1 | 751823 | 112 | 0 |
| 1689682 | pumpOffice01 | 2026-06-05 19:05:45 | 1.59 | 13 | 751486 | 111 | 0 |
| 1689664 | pumpOffice01 | 2026-06-05 19:03:06 | 8.43 | 1 | 751351 | 110 | 0 |
| 1689663 | pumpOffice01 | 2026-06-05 19:02:51 | 15.42 | 1 | 751339 | 109 | 0 |
| 1689662 | pumpOffice01 | 2026-06-05 19:02:13 | 8.09 | 1 | 751307 | 108 | 0 |
| 1689488 | pumpOffice01 | 2026-06-05 17:53:46 | 13.84 | 1 | 747813 | 107 | 0 |
| 1689487 | pumpOffice01 | 2026-06-05 17:52:24 | 11.38 | 1 | 747744 | 106 | 0 |
| 1689486 | pumpOffice01 | 2026-06-05 17:52:10 | 9.66 | 1 | 747732 | 105 | 0 |
| 1689455 | pumpOffice01 | 2026-06-05 17:38:35 | 1.78 | 10 | 747039 | 104 | 0 |
| 1689173 | pumpOffice01 | 2026-06-05 16:11:12 | 15.57 | 1 | 742579 | 103 | 0 |
| 1689000 | pumpOffice01 | 2026-06-05 15:37:25 | 3.59 | 1 | 740855 | 102 | 0 |
| 1688998 | pumpOffice01 | 2026-06-05 15:37:23 | 2.45 | 9 | 740853 | 101 | 0 |
| 1688995 | pumpOffice01 | 2026-06-05 15:37:10 | 2.86 | 2 | 740843 | 100 | 0 |
| 1688994 | pumpOffice01 | 2026-06-05 15:37:00 | 1.92 | 14 | 740834 | 99 | 0 |
| 1687241 | pumpOffice01 | 2026-06-05 09:04:42 | 5.7 | 6 | 720811 | 98 | 0 |
| 1687093 | pumpOffice01 | 2026-06-05 08:29:54 | 1.55 | 1 | 719035 | 97 | 0 |
| 1686973 | pumpOffice01 | 2026-06-05 07:58:59 | 2.41 | 5 | 717457 | 96 | 0 |
| 1686972 | pumpOffice01 | 2026-06-05 07:58:52 | 1.71 | 22 | 717451 | 95 | 0 |
| 1686970 | pumpOffice01 | 2026-06-05 07:58:21 | 5.61 | 9 | 717425 | 94 | 0 |
| 1686963 | pumpOffice01 | 2026-06-05 07:57:26 | 5.51 | 17 | 717379 | 93 | 0 |
| 1686955 | pumpOffice01 | 2026-06-05 07:56:45 | 9.49 | 1 | 717344 | 92 | 0 |
| 1686943 | pumpOffice01 | 2026-06-05 07:53:25 | 13.03 | 1 | 717174 | 91 | 0 |
| 1685584 | pumpOffice01 | 2026-06-04 19:48:28 | 7.29 | 1 | 680176 | 90 | 0 |
| 1685582 | pumpOffice01 | 2026-06-04 19:48:12 | 15.91 | 1 | 680163 | 89 | 0 |
| 1685577 | pumpOffice01 | 2026-06-04 19:47:39 | 1.6 | 1 | 680135 | 88 | 0 |
| 1684688 | pumpOffice01 | 2026-06-04 14:57:29 | 1.6 | 1 | 665325 | 87 | 0 |
| 1684606 | pumpOffice01 | 2026-06-04 14:33:02 | 1.78 | 1 | 664077 | 86 | 0 |
| 1684412 | pumpOffice01 | 2026-06-04 13:27:11 | 1.55 | 1 | 660716 | 85 | 0 |
| 1684321 | pumpOffice01 | 2026-06-04 13:08:15 | 8.29 | 1 | 659750 | 84 | 0 |
| 1684291 | pumpOffice01 | 2026-06-04 13:00:02 | 1.57 | 1 | 659331 | 83 | 0 |
| 1684062 | pumpOffice01 | 2026-06-04 12:22:07 | 1.67 | 14 | 657396 | 82 | 0 |
| 1684057 | pumpOffice01 | 2026-06-04 12:21:03 | 1.52 | 1 | 657342 | 81 | 0 |
| 1684052 | pumpOffice01 | 2026-06-04 12:20:25 | 14.89 | 1 | 657310 | 80 | 0 |
| 1684047 | pumpOffice01 | 2026-06-04 12:19:46 | 1.6 | 1 | 657277 | 79 | 0 |
| 1684003 | pumpOffice01 | 2026-06-04 12:14:11 | 1.65 | 1 | 656992 | 78 | 0 |
| 1683651 | pumpOffice01 | 2026-06-04 11:10:10 | 1.55 | 1 | 653725 | 77 | 0 |
| 1683641 | pumpOffice01 | 2026-06-04 11:08:29 | 4.6 | 1 | 653639 | 76 | 0 |
| 1683637 | pumpOffice01 | 2026-06-04 11:07:13 | 1.62 | 1 | 653575 | 75 | 0 |
| 1682909 | pumpOffice01 | 2026-06-04 08:26:30 | 4.72 | 9 | 645372 | 74 | 0 |
| 1682791 | pumpOffice01 | 2026-06-04 08:00:34 | 2.52 | 4 | 644049 | 73 | 0 |
| 1682789 | pumpOffice01 | 2026-06-04 08:00:22 | 1.64 | 24 | 644039 | 72 | 0 |
| 1682769 | pumpOffice01 | 2026-06-04 07:57:40 | 5.5 | 20 | 643901 | 71 | 0 |
| 1681927 | pumpOffice01 | 2026-06-04 00:33:28 | 5.49 | 17 | 621228 | 70 | 0 |
| 1681421 | pumpOffice01 | 2026-06-03 17:11:54 | 5.57 | 18 | 598694 | 69 | 0 |
| 1680958 | pumpOffice01 | 2026-06-03 10:30:39 | 5.54 | 16 | 578214 | 68 | 0 |
| 1680524 | pumpOffice01 | 2026-06-03 06:04:30 | 5.4 | 14 | 564629 | 67 | 0 |
| 1680293 | pumpOffice01 | 2026-06-03 02:14:33 | 1.6 | 1 | 552892 | 66 | 0 |
| 1680237 | pumpOffice01 | 2026-06-03 01:07:45 | 3.17 | 1 | 549482 | 65 | 0 |
| 1677606 | pumpOffice01 | 2026-06-02 09:35:24 | 1.52 | 1 | 501897 | 64 | 0 |
| 1677495 | pumpOffice01 | 2026-06-02 09:11:54 | 3.37 | 8 | 500698 | 63 | 0 |
| 1677494 | pumpOffice01 | 2026-06-02 09:11:43 | 4.52 | 18 | 500689 | 62 | 0 |
| 1677491 | pumpOffice01 | 2026-06-02 09:11:21 | 4.62 | 13 | 500670 | 61 | 0 |
| 1677490 | pumpOffice01 | 2026-06-02 09:11:04 | 4.43 | 6 | 500656 | 60 | 0 |
| 1677489 | pumpOffice01 | 2026-06-02 09:10:55 | 5.79 | 1 | 500649 | 59 | 0 |
| 1677488 | pumpOffice01 | 2026-06-02 09:10:53 | 1.68 | 2 | 500647 | 58 | 0 |
| 1677487 | pumpOffice01 | 2026-06-02 09:10:49 | 2.99 | 11 | 500644 | 57 | 0 |
| 1677486 | pumpOffice01 | 2026-06-02 09:10:35 | 1.58 | 4 | 500632 | 56 | 0 |
| 1677485 | pumpOffice01 | 2026-06-02 09:10:27 | 1.58 | 12 | 500626 | 55 | 0 |
| 1677483 | pumpOffice01 | 2026-06-02 09:09:36 | 5.63 | 2 | 500583 | 54 | 0 |
| 1677482 | pumpOffice01 | 2026-06-02 09:09:23 | 5.76 | 1 | 500572 | 53 | 0 |
| 1677481 | pumpOffice01 | 2026-06-02 09:08:52 | 2.26 | 12 | 500546 | 52 | 0 |
| 1677479 | pumpOffice01 | 2026-06-02 09:08:25 | 5.49 | 34 | 500523 | 51 | 0 |
| 1677468 | pumpOffice01 | 2026-06-02 09:05:01 | 1.54 | 1 | 500350 | 50 | 0 |
| 1677467 | pumpOffice01 | 2026-06-02 09:04:58 | 1.61 | 1 | 500348 | 49 | 0 |
| 1677452 | pumpOffice01 | 2026-06-02 09:03:52 | 1.6 | 1 | 500292 | 48 | 0 |
| 1677414 | pumpOffice01 | 2026-06-02 08:56:29 | 1.51 | 1 | 499915 | 47 | 0 |
| 1677199 | pumpOffice01 | 2026-06-02 08:00:36 | 2.1 | 1 | 497063 | 46 | 0 |
| 1677072 | pumpOffice01 | 2026-06-02 07:36:19 | 1.54 | 1 | 495824 | 45 | 0 |
| 1677063 | pumpOffice01 | 2026-06-02 07:34:50 | 1.76 | 1 | 495748 | 44 | 0 |
| 1677010 | pumpOffice01 | 2026-06-02 07:21:12 | 1.54 | 1 | 495052 | 43 | 0 |
| 1675298 | pumpOffice01 | 2026-06-01 10:48:02 | 1.56 | 1 | 432108 | 42 | 0 |
| 1675295 | pumpOffice01 | 2026-06-01 10:46:48 | 1.53 | 1 | 432046 | 41 | 0 |
| 1675292 | pumpOffice01 | 2026-06-01 10:45:40 | 2.72 | 9 | 431992 | 40 | 0 |
| 1675275 | pumpOffice01 | 2026-06-01 10:35:03 | 3.47 | 37 | 431450 | 39 | 0 |
| 1675273 | pumpOffice01 | 2026-06-01 10:34:03 | 5.64 | 11 | 431400 | 38 | 0 |
| 1675270 | pumpOffice01 | 2026-06-01 10:33:08 | 5.61 | 8 | 431353 | 37 | 0 |
| 1675265 | pumpOffice01 | 2026-06-01 10:30:59 | 15.57 | 1 | 431244 | 36 | 0 |
| 1675257 | pumpOffice01 | 2026-06-01 10:26:20 | 9.15 | 1 | 431007 | 35 | 0 |
| 1673911 | pumpOffice01 | 2026-05-31 18:27:59 | 14.49 | 1 | 382089 | 34 | 0 |
| 1673910 | pumpOffice01 | 2026-05-31 18:27:50 | 3.68 | 1 | 382082 | 33 | 0 |
| 1673909 | pumpOffice01 | 2026-05-31 18:27:09 | 1.66 | 1 | 382049 | 32 | 0 |
| 1673704 | pumpOffice01 | 2026-05-31 13:44:13 | 1.89 | 1 | 367612 | 31 | 0 |
| 1673583 | pumpOffice01 | 2026-05-31 12:22:53 | 1.56 | 1 | 363461 | 30 | 0 |
| 1673577 | pumpOffice01 | 2026-05-31 12:13:43 | 4.7 | 14 | 362993 | 29 | 0 |
| 1673388 | pumpOffice01 | 2026-05-31 08:47:19 | 1.71 | 10 | 352458 | 28 | 0 |
| 1673347 | pumpOffice01 | 2026-05-31 07:34:52 | 14.81 | 1 | 348760 | 27 | 0 |
| 1673346 | pumpOffice01 | 2026-05-31 07:34:34 | 1.84 | 40 | 348745 | 26 | 0 |
| 1673345 | pumpOffice01 | 2026-05-31 07:33:22 | 5.63 | 29 | 348684 | 25 | 0 |
| 1671035 | pumpOffice01 | 2026-05-30 11:05:27 | 1.81 | 1 | 286012 | 24 | 0 |
| 1670795 | pumpOffice01 | 2026-05-30 10:14:17 | 3.19 | 7 | 283401 | 23 | 0 |
| 1670794 | pumpOffice01 | 2026-05-30 10:14:04 | 1.6 | 1 | 283390 | 22 | 0 |
| 1670692 | pumpOffice01 | 2026-05-30 09:36:56 | 1.55 | 17 | 281495 | 21 | 0 |
| 1670525 | pumpOffice01 | 2026-05-30 08:32:57 | 1.61 | 1 | 278229 | 20 | 0 |
| 1670332 | pumpOffice01 | 2026-05-30 07:37:50 | 4.87 | 10 | 275416 | 19 | 0 |
| 1670268 | pumpOffice01 | 2026-05-30 07:23:51 | 1.51 | 62 | 274703 | 18 | 0 |
| 1670035 | pumpOffice01 | 2026-05-30 06:04:02 | 1.54 | 1 | 270629 | 17 | 0 |
| 1669336 | pumpOffice01 | 2026-05-29 16:39:54 | 1.54 | 1 | 229602 | 15 | 0 |
| 1669335 | pumpOffice01 | 2026-05-29 16:39:26 | 13.71 | 1 | 229578 | 14 | 0 |
| 1669334 | pumpOffice01 | 2026-05-29 16:38:50 | 1.53 | 18 | 229548 | 13 | 0 |
| 1668650 | pumpOffice01 | 2026-05-29 14:09:39 | 1.7 | 1 | 221933 | 12 | 0 |
| 1668572 | pumpOffice01 | 2026-05-29 13:52:29 | 1.56 | 1 | 221057 | 11 | 0 |
| 1667023 | pumpOffice01 | 2026-05-29 08:32:55 | 1.86 | 1 | 204746 | 10 | 0 |
| 1666883 | pumpOffice01 | 2026-05-29 08:11:03 | 1.72 | 1 | 203630 | 9 | 0 |
| 1665232 | pumpOffice01 | 2026-05-28 15:56:07 | 29.5 | 15 | 153871 | 8 | 0 |
| 1664740 | pumpOffice01 | 2026-05-28 13:52:03 | 1.96 | 1 | 147539 | 7 | 0 |
| 1664205 | pumpOffice01 | 2026-05-28 12:00:45 | 2.11 | 1 | 141858 | 6 | 0 |
| 1664178 | pumpOffice01 | 2026-05-28 11:53:37 | 1.65 | 1 | 141494 | 5 | 0 |
| 1663498 | pumpOffice01 | 2026-05-28 09:45:45 | 2.85 | 1 | 134968 | 4 | 0 |
| 1663460 | pumpOffice01 | 2026-05-28 09:37:04 | 1.57 | 1 | 134525 | 3 | 0 |
| 1660677 | pumpOffice01 | 2026-05-27 13:01:54 | 1.68 | 1 | 71482 | 2 | 0 |
| 1658906 | pumpOffice01 | 2026-05-27 06:51:20 | 1.75 | 1 | 52568 | 1 | 0 |
| 1655596 | pumpOffice01 | 2026-05-26 07:44:10 | 5.45 | 46 | 364804 | 183 | 0 |
| 1654673 | pumpOffice01 | 2026-05-25 17:24:54 | 1.94 | 2 | 320946 | 182 | 0 |
| 1654672 | pumpOffice01 | 2026-05-25 17:24:51 | 4.32 | 5 | 320943 | 181 | 0 |
| 1654671 | pumpOffice01 | 2026-05-25 17:24:43 | 5.15 | 5 | 320937 | 180 | 0 |
| 1654669 | pumpOffice01 | 2026-05-25 17:24:36 | 5.08 | 5 | 320931 | 179 | 0 |
| 1654668 | pumpOffice01 | 2026-05-25 17:24:29 | 4.7 | 2 | 320925 | 178 | 0 |
| 1654667 | pumpOffice01 | 2026-05-25 17:24:25 | 2.88 | 5 | 320922 | 177 | 0 |
| 1654666 | pumpOffice01 | 2026-05-25 17:24:17 | 4.55 | 1 | 320916 | 176 | 0 |
| 1654665 | pumpOffice01 | 2026-05-25 17:24:15 | 1.51 | 2 | 320914 | 175 | 0 |
| 1654664 | pumpOffice01 | 2026-05-25 17:24:10 | 1.53 | 3 | 320910 | 174 | 0 |
| 1654663 | pumpOffice01 | 2026-05-25 17:24:02 | 2.41 | 8 | 320904 | 173 | 0 |
| 1654662 | pumpOffice01 | 2026-05-25 17:23:50 | 5.09 | 21 | 320894 | 172 | 0 |
| 1653469 | pumpOffice01 | 2026-05-25 13:11:20 | 4.62 | 1 | 308004 | 171 | 0 |
| 1653468 | pumpOffice01 | 2026-05-25 13:11:17 | 2.46 | 1 | 308002 | 170 | 0 |
| 1653466 | pumpOffice01 | 2026-05-25 13:11:13 | 4.04 | 1 | 307999 | 169 | 0 |
| 1653465 | pumpOffice01 | 2026-05-25 13:11:10 | 4.27 | 1 | 307997 | 168 | 0 |
| 1653464 | pumpOffice01 | 2026-05-25 13:11:08 | 5.69 | 1 | 307995 | 167 | 0 |
| 1653463 | pumpOffice01 | 2026-05-25 13:11:04 | 3.12 | 2 | 307992 | 166 | 0 |
| 1653462 | pumpOffice01 | 2026-05-25 13:11:00 | 1.66 | 28 | 307989 | 165 | 0 |
| 1653459 | pumpOffice01 | 2026-05-25 13:10:26 | 14.55 | 1 | 307960 | 164 | 0 |
| 1652851 | pumpOffice01 | 2026-05-25 11:26:09 | 5.04 | 2 | 302637 | 163 | 0 |
| 1652850 | pumpOffice01 | 2026-05-25 11:26:05 | 1.59 | 2 | 302634 | 162 | 0 |
| 1652848 | pumpOffice01 | 2026-05-25 11:26:00 | 4.56 | 2 | 302630 | 161 | 0 |
| 1652847 | pumpOffice01 | 2026-05-25 11:25:56 | 4.16 | 4 | 302627 | 160 | 0 |
| 1652846 | pumpOffice01 | 2026-05-25 11:25:49 | 3.81 | 2 | 302621 | 159 | 0 |
| 1652844 | pumpOffice01 | 2026-05-25 11:25:45 | 5.08 | 2 | 302618 | 158 | 0 |
| 1652843 | pumpOffice01 | 2026-05-25 11:25:41 | 4.57 | 2 | 302615 | 157 | 0 |
| 1652842 | pumpOffice01 | 2026-05-25 11:25:38 | 3.59 | 1 | 302612 | 156 | 0 |
| 1652841 | pumpOffice01 | 2026-05-25 11:25:34 | 2.98 | 1 | 302609 | 155 | 0 |
| 1652840 | pumpOffice01 | 2026-05-25 11:25:29 | 2.6 | 1 | 302605 | 154 | 0 |
| 1652839 | pumpOffice01 | 2026-05-25 11:25:26 | 4.72 | 1 | 302603 | 153 | 0 |
| 1652838 | pumpOffice01 | 2026-05-25 11:25:23 | 4.82 | 1 | 302601 | 152 | 0 |
| 1652837 | pumpOffice01 | 2026-05-25 11:25:21 | 4.83 | 1 | 302599 | 151 | 0 |
| 1652836 | pumpOffice01 | 2026-05-25 11:25:17 | 4.62 | 1 | 302596 | 150 | 0 |
| 1652835 | pumpOffice01 | 2026-05-25 11:25:14 | 1.74 | 2 | 302594 | 149 | 0 |
| 1652834 | pumpOffice01 | 2026-05-25 11:25:09 | 1.83 | 3 | 302590 | 148 | 0 |
| 1652833 | pumpOffice01 | 2026-05-25 11:25:02 | 2.73 | 2 | 302584 | 147 | 0 |
| 1652832 | pumpOffice01 | 2026-05-25 11:24:56 | 2.16 | 48 | 302579 | 146 | 0 |
| 1650191 | pumpOffice01 | 2026-05-24 12:46:09 | 1.72 | 1 | 233221 | 145 | 0 |
| 1650190 | pumpOffice01 | 2026-05-24 12:45:56 | 1.91 | 1 | 233210 | 144 | 0 |
| 1650036 | pumpOffice01 | 2026-05-24 10:27:01 | 4.47 | 9 | 226119 | 143 | 0 |
| 1650027 | pumpOffice01 | 2026-05-24 10:23:44 | 2.54 | 3 | 225952 | 142 | 0 |
| 1650026 | pumpOffice01 | 2026-05-24 10:23:37 | 4.31 | 1 | 225946 | 141 | 0 |
| 1650025 | pumpOffice01 | 2026-05-24 10:23:33 | 4.97 | 18 | 225943 | 140 | 0 |
| 1649980 | pumpOffice01 | 2026-05-24 09:51:04 | 3.94 | 6 | 224285 | 139 | 0 |
| 1649979 | pumpOffice01 | 2026-05-24 09:50:56 | 4.49 | 18 | 224278 | 138 | 0 |
| 1649845 | pumpOffice01 | 2026-05-24 08:45:39 | 1.58 | 6 | 220946 | 137 | 0 |
| 1649806 | pumpOffice01 | 2026-05-24 08:14:12 | 2.6 | 23 | 219341 | 136 | 0 |
| 1649753 | pumpOffice01 | 2026-05-24 07:28:12 | 3.5 | 29 | 216992 | 135 | 0 |
| 1649725 | pumpOffice01 | 2026-05-24 07:10:33 | 2.55 | 1 | 216092 | 134 | 0 |
| 1649724 | pumpOffice01 | 2026-05-24 07:10:31 | 1.95 | 3 | 216090 | 133 | 0 |
| 1649722 | pumpOffice01 | 2026-05-24 07:10:26 | 2.01 | 5 | 216086 | 132 | 0 |
| 1649720 | pumpOffice01 | 2026-05-24 07:10:17 | 2.98 | 31 | 216079 | 131 | 0 |
| 1649696 | pumpOffice01 | 2026-05-24 06:59:03 | 2.59 | 2 | 215506 | 130 | 0 |
| 1649694 | pumpOffice01 | 2026-05-24 06:58:55 | 4.37 | 27 | 215499 | 129 | 0 |
| 1649664 | pumpOffice01 | 2026-05-24 06:48:57 | 1.59 | 1 | 214991 | 128 | 0 |
| 1649663 | pumpOffice01 | 2026-05-24 06:48:51 | 2.92 | 19 | 214986 | 127 | 0 |
| 1649656 | pumpOffice01 | 2026-05-24 06:44:43 | 3.67 | 78 | 214775 | 126 | 0 |
| 1649592 | pumpOffice01 | 2026-05-24 06:08:46 | 1.53 | 15 | 212940 | 125 | 0 |
| 1649589 | pumpOffice01 | 2026-05-24 06:07:56 | 4.94 | 69 | 212898 | 124 | 0 |
| 1648932 | pumpOffice01 | 2026-05-23 20:08:16 | 1.71 | 1 | 182286 | 123 | 0 |
| 1648805 | pumpOffice01 | 2026-05-23 19:07:21 | 1.53 | 3 | 179177 | 122 | 0 |
| 1648804 | pumpOffice01 | 2026-05-23 19:07:16 | 3.7 | 1 | 179173 | 121 | 0 |
| 1648803 | pumpOffice01 | 2026-05-23 19:07:13 | 4.2 | 1 | 179171 | 120 | 0 |
| 1648802 | pumpOffice01 | 2026-05-23 19:07:11 | 1.67 | 2 | 179169 | 119 | 0 |
| 1648800 | pumpOffice01 | 2026-05-23 19:07:07 | 4.34 | 1 | 179166 | 118 | 0 |
| 1648799 | pumpOffice01 | 2026-05-23 19:07:04 | 2.22 | 2 | 179164 | 117 | 0 |
| 1648798 | pumpOffice01 | 2026-05-23 19:07:01 | 2.69 | 2 | 179161 | 116 | 0 |
| 1648797 | pumpOffice01 | 2026-05-23 19:06:55 | 2.22 | 2 | 179157 | 115 | 0 |
| 1648796 | pumpOffice01 | 2026-05-23 19:06:52 | 1.51 | 7 | 179154 | 114 | 0 |
| 1648795 | pumpOffice01 | 2026-05-23 19:06:42 | 1.8 | 29 | 179146 | 113 | 0 |
| 1648665 | pumpOffice01 | 2026-05-23 17:46:22 | 1.74 | 1 | 175045 | 112 | 0 |
| 1648494 | pumpOffice01 | 2026-05-23 16:33:48 | 1.73 | 1 | 171345 | 111 | 0 |
| 1648327 | pumpOffice01 | 2026-05-23 15:59:08 | 3.86 | 4 | 169575 | 110 | 0 |
| 1648324 | pumpOffice01 | 2026-05-23 15:58:51 | 4.05 | 27 | 169561 | 109 | 0 |
| 1648134 | pumpOffice01 | 2026-05-23 15:15:27 | 1.94 | 3 | 167346 | 108 | 0 |
| 1648133 | pumpOffice01 | 2026-05-23 15:15:22 | 2.78 | 3 | 167342 | 107 | 0 |
| 1648131 | pumpOffice01 | 2026-05-23 15:15:17 | 2.54 | 1 | 167338 | 106 | 0 |
| 1648129 | pumpOffice01 | 2026-05-23 15:15:14 | 2.36 | 13 | 167336 | 105 | 0 |
| 1647893 | pumpOffice01 | 2026-05-23 14:26:01 | 2.01 | 3 | 164823 | 104 | 0 |
| 1647892 | pumpOffice01 | 2026-05-23 14:25:56 | 4.52 | 34 | 164819 | 103 | 0 |
| 1647077 | pumpOffice01 | 2026-05-23 11:33:35 | 1.68 | 1 | 156021 | 102 | 0 |
| 1646972 | pumpOffice01 | 2026-05-23 11:17:15 | 4.26 | 20 | 155188 | 101 | 0 |
| 1646543 | pumpOffice01 | 2026-05-23 09:58:11 | 2.31 | 10 | 151152 | 100 | 0 |
| 1646423 | pumpOffice01 | 2026-05-23 09:25:29 | 1.98 | 1 | 149483 | 99 | 0 |
| 1646422 | pumpOffice01 | 2026-05-23 09:25:27 | 4.52 | 4 | 149481 | 98 | 0 |
| 1646421 | pumpOffice01 | 2026-05-23 09:25:20 | 3.96 | 1 | 149476 | 97 | 0 |
| 1646420 | pumpOffice01 | 2026-05-23 09:25:18 | 4.77 | 2 | 149474 | 96 | 0 |
| 1646419 | pumpOffice01 | 2026-05-23 09:25:14 | 3.14 | 1 | 149471 | 95 | 0 |
| 1646417 | pumpOffice01 | 2026-05-23 09:25:11 | 1.95 | 2 | 149469 | 94 | 0 |
| 1646416 | pumpOffice01 | 2026-05-23 09:25:07 | 4.73 | 5 | 149466 | 93 | 0 |
| 1646415 | pumpOffice01 | 2026-05-23 09:24:59 | 3.87 | 71 | 149460 | 92 | 0 |
| 1646026 | pumpOffice01 | 2026-05-23 07:55:27 | 3.07 | 18 | 144890 | 91 | 0 |
| 1645737 | pumpOffice01 | 2026-05-23 06:38:51 | 4.48 | 76 | 140980 | 90 | 0 |
| 1644969 | pumpOffice01 | 2026-05-22 17:28:44 | 3.99 | 13 | 100647 | 89 | 0 |
| 1644623 | pumpOffice01 | 2026-05-22 16:10:00 | 4.71 | 1 | 96628 | 88 | 0 |
| 1644622 | pumpOffice01 | 2026-05-22 16:09:57 | 4.86 | 11 | 96626 | 87 | 0 |
| 1644409 | pumpOffice01 | 2026-05-22 15:23:37 | 1.75 | 31 | 94263 | 86 | 0 |
| 1644405 | pumpOffice01 | 2026-05-22 15:22:49 | 9.68 | 1 | 94231 | 85 | 0 |
| 1644307 | pumpOffice01 | 2026-05-22 14:44:31 | 1.55 | 7 | 92285 | 84 | 0 |
| 1644290 | pumpOffice01 | 2026-05-22 14:42:06 | 1.58 | 1 | 92162 | 83 | 0 |
| 1644289 | pumpOffice01 | 2026-05-22 14:42:04 | 3.63 | 38 | 92160 | 82 | 0 |
| 1644269 | pumpOffice01 | 2026-05-22 14:39:02 | 1.6 | 1 | 92006 | 81 | 0 |
| 1644136 | pumpOffice01 | 2026-05-22 14:11:33 | 4.71 | 1 | 90603 | 80 | 0 |
| 1644135 | pumpOffice01 | 2026-05-22 14:11:30 | 4.15 | 2 | 90601 | 79 | 0 |
| 1644133 | pumpOffice01 | 2026-05-22 14:11:26 | 1.71 | 2 | 90598 | 78 | 0 |
| 1644131 | pumpOffice01 | 2026-05-22 14:11:22 | 1.72 | 4 | 90595 | 77 | 0 |
| 1644130 | pumpOffice01 | 2026-05-22 14:11:16 | 2.17 | 3 | 90590 | 76 | 0 |
| 1644128 | pumpOffice01 | 2026-05-22 14:11:11 | 1.72 | 2 | 90586 | 75 | 0 |
| 1644126 | pumpOffice01 | 2026-05-22 14:11:05 | 5.1 | 4 | 90581 | 74 | 0 |
| 1644123 | pumpOffice01 | 2026-05-22 14:10:57 | 1.81 | 6 | 90575 | 73 | 0 |
| 1644121 | pumpOffice01 | 2026-05-22 14:10:48 | 5.15 | 54 | 90567 | 72 | 0 |
| 1643887 | pumpOffice01 | 2026-05-22 13:30:05 | 1.93 | 1 | 88489 | 71 | 0 |
| 1643756 | pumpOffice01 | 2026-05-22 13:06:43 | 4.78 | 7 | 87297 | 70 | 0 |
| 1643749 | pumpOffice01 | 2026-05-22 13:06:17 | 2.82 | 1 | 87275 | 69 | 0 |
| 1643748 | pumpOffice01 | 2026-05-22 13:06:15 | 1.56 | 57 | 87273 | 68 | 0 |
| 1643524 | pumpOffice01 | 2026-05-22 12:35:02 | 1.89 | 1 | 85684 | 67 | 0 |
| 1643433 | pumpOffice01 | 2026-05-22 12:14:39 | 2.03 | 1 | 84644 | 66 | 0 |
| 1642963 | pumpOffice01 | 2026-05-22 11:05:39 | 3.1 | 9 | 81122 | 65 | 0 |
| 1642956 | pumpOffice01 | 2026-05-22 11:04:39 | 4.65 | 73 | 81071 | 64 | 0 |
| 1642750 | pumpOffice01 | 2026-05-22 10:19:23 | 2.2 | 26 | 78761 | 63 | 0 |
| 1642707 | pumpOffice01 | 2026-05-22 10:10:41 | 4.17 | 1 | 78317 | 62 | 0 |
| 1642706 | pumpOffice01 | 2026-05-22 10:10:38 | 3.28 | 1 | 78315 | 61 | 0 |
| 1642705 | pumpOffice01 | 2026-05-22 10:10:36 | 3.9 | 1 | 78313 | 60 | 0 |
| 1642702 | pumpOffice01 | 2026-05-22 10:10:32 | 1.53 | 1 | 78310 | 59 | 0 |
| 1642701 | pumpOffice01 | 2026-05-22 10:10:29 | 4.12 | 1 | 78308 | 58 | 0 |
| 1642699 | pumpOffice01 | 2026-05-22 10:10:26 | 1.88 | 2 | 78306 | 57 | 0 |
| 1642697 | pumpOffice01 | 2026-05-22 10:10:21 | 1.59 | 2 | 78302 | 56 | 0 |
| 1642696 | pumpOffice01 | 2026-05-22 10:10:17 | 2.71 | 23 | 78299 | 55 | 0 |
| 1642644 | pumpOffice01 | 2026-05-22 10:01:33 | 2.96 | 20 | 77853 | 54 | 0 |
| 1642607 | pumpOffice01 | 2026-05-22 09:49:30 | 4.53 | 1 | 77238 | 53 | 0 |
| 1642606 | pumpOffice01 | 2026-05-22 09:49:27 | 3.22 | 2 | 77236 | 52 | 0 |
| 1642605 | pumpOffice01 | 2026-05-22 09:49:23 | 3.01 | 1 | 77233 | 51 | 0 |
| 1642604 | pumpOffice01 | 2026-05-22 09:49:19 | 3.81 | 1 | 77230 | 50 | 0 |
