length received: -24
pumpName received: -24
-24 hour
Current Date and Time: 2026-08-29 01:29:04
| ID | Name | DateTime | Current | Length | CounterAll | CounterAction |
|---|
| 1933147 | pumpHome4thFloor | 2026-08-28 22:12:39 | 2.81 | 23 | 785296 | 2562 |
| 1933145 | pumpHome4thFloor | 2026-08-28 21:48:09 | 2.86 | 3 | 784029 | 2561 |
| 1933144 | pumpHome4thFloor | 2026-08-28 21:47:57 | 2.73 | 7 | 784023 | 2560 |
| 1933143 | pumpHome4thFloor | 2026-08-28 21:47:25 | 2.83 | 31 | 783996 | 2559 |
| 1933125 | pumpHome4thFloor | 2026-08-28 20:58:07 | 2.86 | 23 | 781466 | 2556 |
| 1933124 | pumpHome4thFloor | 2026-08-28 20:54:29 | 2.67 | 1 | 781308 | 2552 |
| 1933123 | pumpHome4thFloor | 2026-08-28 20:53:36 | 2.8 | 1 | 781281 | 2549 |
| 1933121 | pumpHome4thFloor | 2026-08-28 20:40:40 | 2.83 | 2 | 780637 | 2546 |
| 1933120 | pumpHome4thFloor | 2026-08-28 20:39:32 | 2.89 | 6 | 780585 | 2545 |
| 1933111 | pumpHome4thFloor | 2026-08-28 20:13:46 | 2.68 | 1 | 779256 | 2544 |
| 1933110 | pumpHome4thFloor | 2026-08-28 20:13:36 | 2.79 | 2 | 779252 | 2543 |
| 1933108 | pumpHome4thFloor | 2026-08-28 20:11:03 | 2.87 | 3 | 779128 | 2542 |
| 1933107 | pumpHome4thFloor | 2026-08-28 20:10:43 | 1.88 | 64 | 779113 | 2541 |
| 1933106 | pumpHome4thFloor | 2026-08-28 20:09:20 | 2.75 | 4 | 779047 | 2540 |
| 1933105 | pumpHome4thFloor | 2026-08-28 20:09:10 | 2.78 | 4 | 779042 | 2539 |
| 1933104 | pumpHome4thFloor | 2026-08-28 20:08:58 | 2.82 | 7 | 779037 | 2538 |
| 1933103 | pumpHome4thFloor | 2026-08-28 20:08:42 | 2.77 | 6 | 779026 | 2537 |
| 1933102 | pumpHome4thFloor | 2026-08-28 20:08:30 | 2.81 | 5 | 779016 | 2536 |
| 1933101 | pumpHome4thFloor | 2026-08-28 20:08:06 | 2.79 | 2 | 779000 | 2534 |
| 1933100 | pumpHome4thFloor | 2026-08-28 20:07:57 | 2.38 | 3 | 778997 | 2533 |
| 1933099 | pumpHome4thFloor | 2026-08-28 20:07:42 | 2.6 | 3 | 778991 | 2532 |
| 1933098 | pumpHome4thFloor | 2026-08-28 20:07:32 | 2.8 | 1 | 778987 | 2531 |
| 1933097 | pumpHome4thFloor | 2026-08-28 20:07:04 | 2.82 | 16 | 778975 | 2529 |
| 1933096 | pumpHome4thFloor | 2026-08-28 20:06:25 | 2.77 | 1 | 778955 | 2527 |
| 1933095 | pumpHome4thFloor | 2026-08-28 20:06:15 | 2.82 | 2 | 778953 | 2526 |
| 1933094 | pumpHome4thFloor | 2026-08-28 20:04:57 | 2.81 | 6 | 778907 | 2524 |
| 1933093 | pumpHome4thFloor | 2026-08-28 20:04:31 | 2.81 | 4 | 778892 | 2522 |
| 1933092 | pumpHome4thFloor | 2026-08-28 20:04:11 | 2.81 | 6 | 778882 | 2521 |
| 1933091 | pumpHome4thFloor | 2026-08-28 20:03:58 | 2.84 | 7 | 778871 | 2520 |
| 1933090 | pumpHome4thFloor | 2026-08-28 20:03:43 | 1.78 | 4 | 778859 | 2519 |
| 1933089 | pumpHome4thFloor | 2026-08-28 20:03:28 | 2.8 | 2 | 778849 | 2518 |
| 1933088 | pumpHome4thFloor | 2026-08-28 20:03:14 | 2.86 | 42 | 778841 | 2517 |
| 1933087 | pumpHome4thFloor | 2026-08-28 19:58:16 | 2.84 | 3 | 778590 | 2515 |
| 1933055 | pumpHome4thFloor | 2026-08-28 19:27:50 | 2.77 | 49 | 777037 | 2514 |
| 1933054 | pumpHome4thFloor | 2026-08-28 19:26:03 | 2.83 | 8 | 776945 | 2513 |
| 1933053 | pumpHome4thFloor | 2026-08-28 19:25:10 | 2.66 | 1 | 776900 | 2512 |
| 1933052 | pumpHome4thFloor | 2026-08-28 19:24:06 | 2.79 | 5 | 776849 | 2511 |
| 1933050 | pumpHome4thFloor | 2026-08-28 19:22:14 | 2.81 | 4 | 776753 | 2510 |
| 1933048 | pumpHome4thFloor | 2026-08-28 19:18:07 | 2.79 | 6 | 776542 | 2509 |
| 1933047 | pumpHome4thFloor | 2026-08-28 19:17:11 | 2.77 | 6 | 776494 | 2508 |
| 1933046 | pumpHome4thFloor | 2026-08-28 19:16:58 | 2.73 | 6 | 776483 | 2507 |
| 1933045 | pumpHome4thFloor | 2026-08-28 19:13:45 | 2.8 | 14 | 776313 | 2506 |
| 1933044 | pumpHome4thFloor | 2026-08-28 19:12:12 | 2.86 | 6 | 776241 | 2505 |
| 1933043 | pumpHome4thFloor | 2026-08-28 19:12:01 | 2.7 | 44 | 776232 | 2504 |
| 1933042 | pumpHome4thFloor | 2026-08-28 19:10:44 | 2.5 | 8 | 776166 | 2503 |
| 1933041 | pumpHome4thFloor | 2026-08-28 19:05:16 | 2.83 | 6 | 775883 | 2502 |
| 1933040 | pumpHome4thFloor | 2026-08-28 19:04:12 | 2.8 | 7 | 775830 | 2501 |
| 1933039 | pumpHome4thFloor | 2026-08-28 19:01:25 | 2.86 | 6 | 775687 | 2500 |
| 1933033 | pumpHome4thFloor | 2026-08-28 18:36:44 | 7.48 | 1 | 774407 | 2499 |
| 1933032 | pumpHome4thFloor | 2026-08-28 18:30:36 | 2.82 | 6 | 774101 | 2497 |
| 1933031 | pumpHome4thFloor | 2026-08-28 18:29:26 | 2.79 | 6 | 774046 | 2496 |
| 1933030 | pumpHome4thFloor | 2026-08-28 18:28:21 | 2.76 | 6 | 773991 | 2495 |
| 1933029 | pumpHome4thFloor | 2026-08-28 18:26:13 | 2.77 | 6 | 773885 | 2493 |
| 1933028 | pumpHome4thFloor | 2026-08-28 18:25:11 | 2.78 | 6 | 773832 | 2492 |
| 1933027 | pumpHome4thFloor | 2026-08-28 18:24:04 | 2.83 | 6 | 773777 | 2491 |
| 1933026 | pumpHome4thFloor | 2026-08-28 18:23:00 | 2.77 | 6 | 773722 | 2490 |
| 1933025 | pumpHome4thFloor | 2026-08-28 18:21:56 | 2.78 | 4 | 773667 | 2489 |
| 1933023 | pumpHome4thFloor | 2026-08-28 18:21:02 | 2.85 | 6 | 773623 | 2488 |
| 1933022 | pumpHome4thFloor | 2026-08-28 18:19:58 | 2.03 | 4 | 773568 | 2487 |
| 1933010 | pumpHome4thFloor | 2026-08-28 18:12:32 | 2.82 | 24 | 773186 | 2486 |
| 1933009 | pumpHome4thFloor | 2026-08-28 18:10:08 | 2.81 | 12 | 773063 | 2485 |
| 1933008 | pumpHome4thFloor | 2026-08-28 18:09:26 | 2.82 | 10 | 773027 | 2484 |
| 1933007 | pumpHome4thFloor | 2026-08-28 18:08:26 | 2.81 | 11 | 772975 | 2483 |
| 1933006 | pumpHome4thFloor | 2026-08-28 18:07:41 | 2.85 | 9 | 772936 | 2482 |
| 1933005 | pumpHome4thFloor | 2026-08-28 18:06:52 | 2.7 | 10 | 772897 | 2481 |
| 1933004 | pumpHome4thFloor | 2026-08-28 18:06:16 | 2.85 | 9 | 772866 | 2480 |
| 1933003 | pumpHome4thFloor | 2026-08-28 18:05:41 | 2.81 | 12 | 772836 | 2479 |
| 1933002 | pumpHome4thFloor | 2026-08-28 18:02:29 | 2.14 | 7 | 772670 | 2478 |
| 1933001 | pumpHome4thFloor | 2026-08-28 17:57:40 | 2.76 | 6 | 772421 | 2477 |
| 1932987 | pumpHome4thFloor | 2026-08-28 17:49:09 | 2.83 | 6 | 771980 | 2476 |
| 1932982 | pumpHome4thFloor | 2026-08-28 17:48:05 | 1.71 | 6 | 771925 | 2475 |
| 1932978 | pumpHome4thFloor | 2026-08-28 17:47:51 | 2.73 | 6 | 771913 | 2474 |
| 1932976 | pumpHome4thFloor | 2026-08-28 17:47:38 | 2.79 | 6 | 771902 | 2473 |
| 1932973 | pumpHome4thFloor | 2026-08-28 17:47:24 | 2.75 | 6 | 771890 | 2472 |
| 1932970 | pumpHome4thFloor | 2026-08-28 17:47:11 | 2.77 | 6 | 771879 | 2471 |
| 1932964 | pumpHome4thFloor | 2026-08-28 17:46:26 | 2.77 | 6 | 771841 | 2470 |
| 1932963 | pumpHome4thFloor | 2026-08-28 17:45:22 | 2.78 | 6 | 771786 | 2469 |
| 1932956 | pumpHome4thFloor | 2026-08-28 17:44:18 | 2.8 | 6 | 771731 | 2468 |
| 1932948 | pumpHome4thFloor | 2026-08-28 17:43:14 | 2.79 | 6 | 771676 | 2467 |
| 1932947 | pumpHome4thFloor | 2026-08-28 17:42:09 | 2.79 | 3 | 771620 | 2466 |
| 1932938 | pumpHome4thFloor | 2026-08-28 17:41:05 | 2.84 | 10 | 771567 | 2465 |
| 1932928 | pumpHome4thFloor | 2026-08-28 17:40:20 | 2.77 | 5 | 771529 | 2464 |
| 1932919 | pumpHome4thFloor | 2026-08-28 17:39:17 | 1.6 | 6 | 771475 | 2463 |
| 1932904 | pumpHome4thFloor | 2026-08-28 17:36:29 | 2.82 | 6 | 771330 | 2462 |
| 1932899 | pumpHome4thFloor | 2026-08-28 17:36:11 | 2.85 | 47 | 771317 | 2461 |
| 1932892 | pumpHome4thFloor | 2026-08-28 17:35:10 | 2.72 | 10 | 771267 | 2460 |
| 1932888 | pumpHome4thFloor | 2026-08-28 17:34:54 | 2.69 | 8 | 771254 | 2459 |
| 1932878 | pumpHome4thFloor | 2026-08-28 17:34:11 | 2.81 | 12 | 771219 | 2458 |
| 1932722 | pumpHome4thFloor | 2026-08-28 17:13:22 | 2.85 | 29 | 770140 | 2457 |
| 1932712 | pumpHome4thFloor | 2026-08-28 17:12:22 | 2.81 | 23 | 770088 | 2456 |
| 1932707 | pumpHome4thFloor | 2026-08-28 17:11:40 | 2.83 | 9 | 770052 | 2455 |
| 1932678 | pumpHome4thFloor | 2026-08-28 17:04:32 | 2.88 | 19 | 769683 | 2454 |
| 1932656 | pumpHome4thFloor | 2026-08-28 17:01:01 | 2.81 | 5 | 769503 | 2453 |
| 1932614 | pumpHome4thFloor | 2026-08-28 16:48:39 | 2.82 | 27 | 768862 | 2452 |
| 1932608 | pumpHome4thFloor | 2026-08-28 16:46:49 | 2.8 | 4 | 768770 | 2451 |
| 1932605 | pumpHome4thFloor | 2026-08-28 16:46:38 | 2.74 | 8 | 768763 | 2450 |
| 1932582 | pumpHome4thFloor | 2026-08-28 16:43:31 | 2.81 | 3 | 768602 | 2449 |
| 1932570 | pumpHome4thFloor | 2026-08-28 16:42:35 | 2.85 | 7 | 768553 | 2448 |
| 1931523 | pumpHome4thFloor | 2026-08-28 12:43:27 | 2.83 | 6 | 756162 | 2447 |
| 1931522 | pumpHome4thFloor | 2026-08-28 12:42:22 | 2.78 | 3 | 756106 | 2446 |
| 1931487 | pumpHome4thFloor | 2026-08-28 12:36:30 | 2.83 | 7 | 755805 | 2445 |
| 1931419 | pumpHome4thFloor | 2026-08-28 12:28:07 | 1.79 | 45 | 755371 | 2444 |
| 1931404 | pumpHome4thFloor | 2026-08-28 12:26:53 | 2.78 | 19 | 755312 | 2443 |
| 1931394 | pumpHome4thFloor | 2026-08-28 12:26:15 | 2.87 | 13 | 755279 | 2442 |
| 1931370 | pumpHome4thFloor | 2026-08-28 12:19:56 | 2.79 | 72 | 754952 | 2441 |
| 1931360 | pumpHome4thFloor | 2026-08-28 12:14:29 | 2.63 | 6 | 754670 | 2440 |
| 1931344 | pumpHome4thFloor | 2026-08-28 12:09:00 | 2.85 | 12 | 754386 | 2439 |
| 1931339 | pumpHome4thFloor | 2026-08-28 12:08:17 | 2.85 | 40 | 754349 | 2438 |
| 1931289 | pumpHome4thFloor | 2026-08-28 12:00:57 | 2.83 | 9 | 753972 | 2437 |
| 1931286 | pumpHome4thFloor | 2026-08-28 12:00:40 | 2.75 | 3 | 753960 | 2436 |
| 1931282 | pumpHome4thFloor | 2026-08-28 12:00:14 | 2.74 | 8 | 753945 | 2434 |
| 1931266 | pumpHome4thFloor | 2026-08-28 11:58:21 | 2.13 | 7 | 753848 | 2433 |
| 1931238 | pumpHome4thFloor | 2026-08-28 11:55:42 | 2.8 | 23 | 753711 | 2432 |
| 1931227 | pumpHome4thFloor | 2026-08-28 11:54:28 | 2.84 | 6 | 753652 | 2431 |
| 1931225 | pumpHome4thFloor | 2026-08-28 11:53:39 | 2.82 | 35 | 753613 | 2430 |
| 1931223 | pumpHome4thFloor | 2026-08-28 11:52:55 | 2.82 | 18 | 753575 | 2429 |
| 1931221 | pumpHome4thFloor | 2026-08-28 11:52:11 | 2.8 | 24 | 753540 | 2428 |
| 1931205 | pumpHome4thFloor | 2026-08-28 11:47:58 | 1.78 | 6 | 753324 | 2427 |
| 1931167 | pumpHome4thFloor | 2026-08-28 11:37:04 | 2.83 | 18 | 752759 | 2426 |
| 1931162 | pumpHome4thFloor | 2026-08-28 11:36:12 | 2.86 | 22 | 752715 | 2425 |
| 1931158 | pumpHome4thFloor | 2026-08-28 11:35:41 | 2.79 | 20 | 752688 | 2424 |
| 1931143 | pumpHome4thFloor | 2026-08-28 11:33:15 | 2.82 | 7 | 752562 | 2423 |
| 1931138 | pumpHome4thFloor | 2026-08-28 11:32:36 | 2.84 | 9 | 752529 | 2422 |
| 1931135 | pumpHome4thFloor | 2026-08-28 11:31:56 | 2.83 | 12 | 752497 | 2421 |
| 1931134 | pumpHome4thFloor | 2026-08-28 11:31:15 | 2.87 | 14 | 752464 | 2420 |
| 1931128 | pumpHome4thFloor | 2026-08-28 11:30:42 | 2.82 | 16 | 752436 | 2419 |
| 1931036 | pumpHome4thFloor | 2026-08-28 11:07:23 | 2.86 | 19 | 751230 | 2418 |
| 1931028 | pumpHome4thFloor | 2026-08-28 11:06:21 | 1.53 | 24 | 751176 | 2417 |
| 1931019 | pumpHome4thFloor | 2026-08-28 11:05:27 | 2.85 | 7 | 751130 | 2416 |
| 1930882 | pumpHome4thFloor | 2026-08-28 10:45:01 | 2.82 | 6 | 750071 | 2415 |
| 1930757 | pumpHome4thFloor | 2026-08-28 10:17:38 | 2.83 | 13 | 748651 | 2414 |
| 1930607 | pumpHome4thFloor | 2026-08-28 09:55:27 | 2.84 | 31 | 747509 | 2412 |
| 1930594 | pumpHome4thFloor | 2026-08-28 09:53:47 | 2.79 | 7 | 747423 | 2411 |
| 1930590 | pumpHome4thFloor | 2026-08-28 09:53:35 | 2.71 | 12 | 747413 | 2410 |
| 1930586 | pumpHome4thFloor | 2026-08-28 09:53:17 | 2.72 | 10 | 747398 | 2409 |
| 1930584 | pumpHome4thFloor | 2026-08-28 09:53:08 | 2.67 | 11 | 747387 | 2408 |
| 1930582 | pumpHome4thFloor | 2026-08-28 09:52:43 | 2.72 | 7 | 747373 | 2407 |
| 1930559 | pumpHome4thFloor | 2026-08-28 09:43:21 | 2.81 | 6 | 746890 | 2406 |
| 1930537 | pumpHome4thFloor | 2026-08-28 09:39:05 | 2.82 | 9 | 746669 | 2405 |
| 1930505 | pumpHome4thFloor | 2026-08-28 09:25:12 | 2.77 | 8 | 745950 | 2404 |
| 1930504 | pumpHome4thFloor | 2026-08-28 09:24:59 | 2.73 | 60 | 745939 | 2403 |
| 1930503 | pumpHome4thFloor | 2026-08-28 09:23:47 | 2.75 | 22 | 745877 | 2402 |
| 1930502 | pumpHome4thFloor | 2026-08-28 09:22:59 | 2.68 | 12 | 745842 | 2400 |
| 1930500 | pumpHome4thFloor | 2026-08-28 09:22:42 | 2.74 | 7 | 745827 | 2399 |
| 1930499 | pumpHome4thFloor | 2026-08-28 09:22:28 | 2.56 | 13 | 745818 | 2398 |
| 1930497 | pumpHome4thFloor | 2026-08-28 09:22:09 | 2.72 | 7 | 745802 | 2397 |
| 1930495 | pumpHome4thFloor | 2026-08-28 09:21:57 | 2.76 | 7 | 745792 | 2396 |
| 1930494 | pumpHome4thFloor | 2026-08-28 09:21:42 | 2.84 | 14 | 745779 | 2395 |
| 1930488 | pumpHome4thFloor | 2026-08-28 09:19:52 | 2.86 | 4 | 745684 | 2394 |
| 1930475 | pumpHome4thFloor | 2026-08-28 09:08:39 | 2.85 | 6 | 745106 | 2393 |
| 1930474 | pumpHome4thFloor | 2026-08-28 09:07:34 | 2.79 | 6 | 745050 | 2392 |
| 1930472 | pumpHome4thFloor | 2026-08-28 09:06:29 | 2.79 | 6 | 744994 | 2391 |
| 1930467 | pumpHome4thFloor | 2026-08-28 09:05:47 | 2.75 | 6 | 744958 | 2390 |
| 1930466 | pumpHome4thFloor | 2026-08-28 09:05:30 | 2.78 | 6 | 744943 | 2389 |
| 1930456 | pumpHome4thFloor | 2026-08-28 09:01:59 | 2.79 | 14 | 744761 | 2388 |
| 1930454 | pumpHome4thFloor | 2026-08-28 09:01:03 | 1.59 | 6 | 744713 | 2387 |
| 1930433 | pumpHome4thFloor | 2026-08-28 08:55:44 | 2.81 | 31 | 744438 | 2386 |
| 1930421 | pumpHome4thFloor | 2026-08-28 08:53:03 | 2.78 | 9 | 744299 | 2385 |
| 1930418 | pumpHome4thFloor | 2026-08-28 08:52:49 | 2.69 | 18 | 744287 | 2384 |
| 1930414 | pumpHome4thFloor | 2026-08-28 08:52:21 | 2.66 | 26 | 744266 | 2383 |
| 1930403 | pumpHome4thFloor | 2026-08-28 08:50:43 | 2.8 | 13 | 744182 | 2382 |
| 1930401 | pumpHome4thFloor | 2026-08-28 08:50:25 | 2.68 | 31 | 744166 | 2381 |
| 1930393 | pumpHome4thFloor | 2026-08-28 08:49:45 | 2.7 | 18 | 744132 | 2380 |
| 1930387 | pumpHome4thFloor | 2026-08-28 08:49:21 | 2.71 | 10 | 744112 | 2379 |
| 1930386 | pumpHome4thFloor | 2026-08-28 08:49:06 | 2.68 | 20 | 744099 | 2378 |
| 1930385 | pumpHome4thFloor | 2026-08-28 08:48:32 | 2.84 | 11 | 744070 | 2377 |
| 1930384 | pumpHome4thFloor | 2026-08-28 08:48:15 | 2.77 | 6 | 744056 | 2376 |
| 1930383 | pumpHome4thFloor | 2026-08-28 08:48:02 | 2.72 | 6 | 744045 | 2375 |
| 1930382 | pumpHome4thFloor | 2026-08-28 08:47:48 | 2.78 | 6 | 744033 | 2374 |
| 1930364 | pumpHome4thFloor | 2026-08-28 08:41:42 | 2.83 | 6 | 743717 | 2373 |
| 1930361 | pumpHome4thFloor | 2026-08-28 08:40:50 | 2.78 | 6 | 743672 | 2372 |
| 1930356 | pumpHome4thFloor | 2026-08-28 08:39:45 | 2.83 | 8 | 743616 | 2371 |
| 1930353 | pumpHome4thFloor | 2026-08-28 08:39:32 | 2.67 | 36 | 743605 | 2370 |
| 1930348 | pumpHome4thFloor | 2026-08-28 08:38:47 | 2.71 | 9 | 743567 | 2369 |
| 1930315 | pumpHome4thFloor | 2026-08-28 08:35:08 | 2.72 | 6 | 743378 | 2368 |
| 1930310 | pumpHome4thFloor | 2026-08-28 08:34:53 | 2.77 | 20 | 743365 | 2367 |
| 1930306 | pumpHome4thFloor | 2026-08-28 08:34:28 | 2.65 | 7 | 743344 | 2366 |
| 1930304 | pumpHome4thFloor | 2026-08-28 08:34:13 | 2.69 | 7 | 743334 | 2365 |
| 1930303 | pumpHome4thFloor | 2026-08-28 08:34:02 | 2.68 | 7 | 743324 | 2364 |
| 1930302 | pumpHome4thFloor | 2026-08-28 08:33:50 | 2.71 | 7 | 743314 | 2363 |
| 1930300 | pumpHome4thFloor | 2026-08-28 08:33:38 | 2.69 | 6 | 743304 | 2362 |
| 1930298 | pumpHome4thFloor | 2026-08-28 08:33:21 | 2.74 | 6 | 743290 | 2361 |
| 1930297 | pumpHome4thFloor | 2026-08-28 08:33:05 | 2.76 | 6 | 743276 | 2360 |
| 1930294 | pumpHome4thFloor | 2026-08-28 08:32:50 | 2.8 | 6 | 743264 | 2359 |
| 1930254 | pumpHome4thFloor | 2026-08-28 08:27:12 | 2.81 | 29 | 742974 | 2358 |
| 1930249 | pumpHome4thFloor | 2026-08-28 08:26:22 | 1.59 | 19 | 742931 | 2357 |
| 1930243 | pumpHome4thFloor | 2026-08-28 08:25:43 | 2.58 | 13 | 742898 | 2356 |
| 1930241 | pumpHome4thFloor | 2026-08-28 08:24:53 | 2.82 | 6 | 742855 | 2355 |
| 1930239 | pumpHome4thFloor | 2026-08-28 08:24:37 | 2.73 | 6 | 742844 | 2354 |
| 1930237 | pumpHome4thFloor | 2026-08-28 08:23:59 | 1.89 | 49 | 742811 | 2353 |
| 1930219 | pumpHome4thFloor | 2026-08-28 08:20:17 | 2.82 | 56 | 742620 | 2352 |
| 1930214 | pumpHome4thFloor | 2026-08-28 08:16:16 | 2.77 | 16 | 742412 | 2351 |
| 1930212 | pumpHome4thFloor | 2026-08-28 08:15:55 | 2.71 | 33 | 742394 | 2350 |
| 1930210 | pumpHome4thFloor | 2026-08-28 08:13:14 | 2.8 | 6 | 742258 | 2349 |
| 1930209 | pumpHome4thFloor | 2026-08-28 08:12:38 | 2.77 | 16 | 742227 | 2348 |
| 1930206 | pumpHome4thFloor | 2026-08-28 08:12:15 | 2.76 | 9 | 742208 | 2347 |
| 1930201 | pumpHome4thFloor | 2026-08-28 08:11:40 | 1.59 | 13 | 742178 | 2346 |
| 1930199 | pumpHome4thFloor | 2026-08-28 08:10:42 | 2.76 | 11 | 742128 | 2345 |
| 1930194 | pumpHome4thFloor | 2026-08-28 08:10:15 | 2.65 | 34 | 742106 | 2344 |
| 1930183 | pumpHome4thFloor | 2026-08-28 08:08:59 | 1.59 | 182 | 742041 | 2343 |
| 1930157 | pumpHome4thFloor | 2026-08-28 08:04:40 | 2.8 | 161 | 741818 | 2342 |
| 1930146 | pumpHome4thFloor | 2026-08-28 07:48:58 | 2.83 | 14 | 741005 | 2341 |
| 1930145 | pumpHome4thFloor | 2026-08-28 07:41:12 | 2.77 | 50 | 740603 | 2340 |
| 1930144 | pumpHome4thFloor | 2026-08-28 07:39:38 | 2.82 | 9 | 740522 | 2339 |
| 1930143 | pumpHome4thFloor | 2026-08-28 07:38:01 | 2.76 | 20 | 740438 | 2338 |
| 1930135 | pumpHome4thFloor | 2026-08-28 07:31:59 | 2.77 | 21 | 740126 | 2337 |
| 1930134 | pumpHome4thFloor | 2026-08-28 07:31:16 | 2.77 | 7 | 740089 | 2336 |
| 1930132 | pumpHome4thFloor | 2026-08-28 07:28:28 | 2.79 | 6 | 739944 | 2335 |
| 1930130 | pumpHome4thFloor | 2026-08-28 07:27:17 | 2.8 | 25 | 739883 | 2334 |
| 1930121 | pumpHome4thFloor | 2026-08-28 07:22:52 | 2.76 | 9 | 739654 | 2333 |
| 1930103 | pumpHome4thFloor | 2026-08-28 07:19:59 | 2.76 | 25 | 739505 | 2332 |
| 1930097 | pumpHome4thFloor | 2026-08-28 07:18:39 | 2.76 | 29 | 739436 | 2331 |
| 1930096 | pumpHome4thFloor | 2026-08-28 07:16:16 | 2.74 | 9 | 739313 | 2330 |
| 1930095 | pumpHome4thFloor | 2026-08-28 07:15:45 | 2.8 | 121 | 739286 | 2329 |
| 1930091 | pumpHome4thFloor | 2026-08-28 07:10:19 | 2.79 | 15 | 739012 | 2327 |
| 1930090 | pumpHome4thFloor | 2026-08-28 07:09:55 | 2.71 | 11 | 738992 | 2326 |
| 1930089 | pumpHome4thFloor | 2026-08-28 07:09:07 | 2.79 | 13 | 738951 | 2325 |
| 1930088 | pumpHome4thFloor | 2026-08-28 07:08:48 | 2.75 | 58 | 738935 | 2324 |
| 1930087 | pumpHome4thFloor | 2026-08-28 07:07:34 | 2.76 | 7 | 738871 | 2323 |
| 1930085 | pumpHome4thFloor | 2026-08-28 07:07:14 | 2.7 | 11 | 738854 | 2322 |
| 1930084 | pumpHome4thFloor | 2026-08-28 07:06:55 | 2.7 | 49 | 738838 | 2321 |
| 1930083 | pumpHome4thFloor | 2026-08-28 07:05:54 | 2.74 | 923 | 738786 | 2320 |
| 1930072 | pumpHome4thFloor | 2026-08-28 06:35:12 | 2.81 | 9 | 737219 | 2319 |
| 1930071 | pumpHome4thFloor | 2026-08-28 06:34:58 | 2.71 | 8 | 737207 | 2318 |
| 1930070 | pumpHome4thFloor | 2026-08-28 06:34:31 | 2.84 | 11 | 737184 | 2317 |
| 1930068 | pumpHome4thFloor | 2026-08-28 06:30:35 | 2.75 | 6 | 736980 | 2316 |
| 1930067 | pumpHome4thFloor | 2026-08-28 06:30:22 | 2.73 | 4 | 736969 | 2315 |
| 1930066 | pumpHome4thFloor | 2026-08-28 06:27:51 | 2.23 | 17 | 736841 | 2314 |
| 1930065 | pumpHome4thFloor | 2026-08-28 06:25:55 | 2.79 | 7 | 736741 | 2313 |
| 1930064 | pumpHome4thFloor | 2026-08-28 06:23:30 | 2.84 | 34 | 736616 | 2312 |
| 1930063 | pumpHome4thFloor | 2026-08-28 06:22:47 | 1.84 | 7 | 736579 | 2311 |
| 1930062 | pumpHome4thFloor | 2026-08-28 06:22:34 | 2.71 | 6 | 736568 | 2310 |
| 1930046 | pumpHome4thFloor | 2026-08-28 06:18:50 | 2.84 | 30 | 736375 | 2309 |
| 1930045 | pumpHome4thFloor | 2026-08-28 06:18:00 | 1.87 | 24 | 736332 | 2308 |
| 1930044 | pumpHome4thFloor | 2026-08-28 06:17:31 | 2.77 | 6 | 736307 | 2307 |
| 1930041 | pumpHome4thFloor | 2026-08-28 06:13:33 | 2.84 | 6 | 736102 | 2306 |
| 1930040 | pumpHome4thFloor | 2026-08-28 06:12:29 | 2.52 | 6 | 736047 | 2305 |
| 1930038 | pumpHome4thFloor | 2026-08-28 06:11:28 | 2.78 | 6 | 735994 | 2304 |
| 1930037 | pumpHome4thFloor | 2026-08-28 06:11:05 | 2.82 | 5 | 735977 | 2303 |
| 1930036 | pumpHome4thFloor | 2026-08-28 06:08:44 | 2.78 | 70 | 735856 | 2302 |
| 1930035 | pumpHome4thFloor | 2026-08-28 06:07:17 | 2.74 | 6 | 735781 | 2301 |
| 1930034 | pumpHome4thFloor | 2026-08-28 06:07:04 | 2.77 | 6 | 735770 | 2300 |
| 1930033 | pumpHome4thFloor | 2026-08-28 06:06:51 | 2.73 | 7 | 735759 | 2299 |
| 1930032 | pumpHome4thFloor | 2026-08-28 06:06:37 | 2.76 | 6 | 735747 | 2298 |
| 1930031 | pumpHome4thFloor | 2026-08-28 06:06:23 | 2.76 | 78 | 735736 | 2297 |
| 1930029 | pumpHome4thFloor | 2026-08-28 06:03:14 | 2.84 | 6 | 735573 | 2296 |
| 1930028 | pumpHome4thFloor | 2026-08-28 05:59:58 | 2.81 | 6 | 735404 | 2295 |
| 1930027 | pumpHome4thFloor | 2026-08-28 05:59:44 | 2.76 | 6 | 735392 | 2294 |
| 1930026 | pumpHome4thFloor | 2026-08-28 05:59:31 | 2.75 | 4 | 735381 | 2293 |
| 1930025 | pumpHome4thFloor | 2026-08-28 05:59:02 | 2.86 | 7 | 735359 | 2292 |
| 1930024 | pumpHome4thFloor | 2026-08-28 05:56:59 | 2.81 | 21 | 735253 | 2291 |
| 1930023 | pumpHome4thFloor | 2026-08-28 05:56:27 | 2.86 | 10 | 735225 | 2290 |
| 1930022 | pumpHome4thFloor | 2026-08-28 05:56:12 | 2.86 | 29 | 735213 | 2289 |
| 1929980 | pumpHome4thFloor | 2026-08-28 02:33:57 | 2.83 | 33 | 724727 | 2288 |
| 1929979 | pumpHome4thFloor | 2026-08-28 02:33:03 | 2.87 | 7 | 724681 | 2287 |
| 1929977 | pumpHome4thFloor | 2026-08-28 02:08:05 | 2.87 | 33 | 723387 | 2286 |
| 1929974 | pumpHome4thFloor | 2026-08-28 00:58:59 | 2.89 | 5 | 719807 | 2285 |
