Error: 'length' parameter not provided
-24 hour
Current Date and Time: 2026-06-06 05:31:15
| ID | Name | DateTime | Current | Length | CounterAll | CounterAction | TimeDiff |
|---|
| 1690484 | pumpOffice02 | 2026-06-06 04:30:13 | 5.61 | 6 | 778324 | 9674 | 0 |
| 1690483 | pumpOffice02 | 2026-06-06 04:29:07 | 5.63 | 6 | 778268 | 9673 | 0 |
| 1690481 | pumpOffice02 | 2026-06-06 04:28:04 | 5.57 | 7 | 778215 | 9672 | 0 |
| 1690480 | pumpOffice02 | 2026-06-06 04:26:56 | 5.65 | 6 | 778157 | 9671 | 0 |
| 1690479 | pumpOffice02 | 2026-06-06 04:26:08 | 5.66 | 6 | 778117 | 9670 | 0 |
| 1690478 | pumpOffice02 | 2026-06-06 04:25:08 | 5.59 | 7 | 778066 | 9669 | 0 |
| 1690477 | pumpOffice02 | 2026-06-06 04:24:00 | 5.66 | 6 | 778008 | 9668 | 0 |
| 1690476 | pumpOffice02 | 2026-06-06 04:22:53 | 5.62 | 6 | 777951 | 9667 | 0 |
| 1690475 | pumpOffice02 | 2026-06-06 04:21:47 | 5.66 | 6 | 777895 | 9666 | 0 |
| 1690474 | pumpOffice02 | 2026-06-06 04:20:42 | 5.67 | 6 | 777840 | 9665 | 0 |
| 1690473 | pumpOffice02 | 2026-06-06 04:19:37 | 5.64 | 7 | 777785 | 9664 | 0 |
| 1690472 | pumpOffice02 | 2026-06-06 04:18:32 | 2.12 | 7 | 777730 | 9663 | 0 |
| 1690471 | pumpOffice02 | 2026-06-06 04:17:32 | 5.66 | 7 | 777679 | 9662 | 0 |
| 1690470 | pumpOffice02 | 2026-06-06 04:16:31 | 5.66 | 6 | 777627 | 9661 | 0 |
| 1690469 | pumpOffice02 | 2026-06-06 04:15:30 | 5.62 | 6 | 777580 | 9660 | 0 |
| 1690468 | pumpOffice02 | 2026-06-06 04:14:46 | 5.05 | 7 | 777542 | 9659 | 0 |
| 1690467 | pumpOffice02 | 2026-06-06 04:13:45 | 5.66 | 6 | 777491 | 9658 | 0 |
| 1690466 | pumpOffice02 | 2026-06-06 04:12:41 | 5.59 | 6 | 777436 | 9657 | 0 |
| 1690465 | pumpOffice02 | 2026-06-06 04:11:35 | 5.61 | 7 | 777380 | 9656 | 0 |
| 1690464 | pumpOffice02 | 2026-06-06 04:10:29 | 4.4 | 7 | 777324 | 9655 | 0 |
| 1690463 | pumpOffice02 | 2026-06-06 04:09:49 | 5.63 | 6 | 777291 | 9654 | 0 |
| 1690462 | pumpOffice02 | 2026-06-06 04:09:14 | 5.62 | 6 | 777261 | 9653 | 0 |
| 1690461 | pumpOffice02 | 2026-06-06 04:08:35 | 4.76 | 7 | 777228 | 9652 | 0 |
| 1690460 | pumpOffice02 | 2026-06-06 04:08:01 | 5.61 | 7 | 777199 | 9651 | 0 |
| 1690459 | pumpOffice02 | 2026-06-06 04:07:25 | 4.17 | 7 | 777169 | 9650 | 0 |
| 1690458 | pumpOffice02 | 2026-06-06 04:06:18 | 5.72 | 6 | 777112 | 9649 | 0 |
| 1690457 | pumpOffice02 | 2026-06-06 04:05:09 | 5.75 | 7 | 777054 | 9648 | 0 |
| 1690455 | pumpOffice02 | 2026-06-06 04:04:03 | 5.65 | 7 | 776998 | 9647 | 0 |
| 1690450 | pumpOffice02 | 2026-06-06 04:02:56 | 1.94 | 7 | 776941 | 9646 | 0 |
| 1690449 | pumpOffice02 | 2026-06-06 04:01:49 | 5.7 | 6 | 776884 | 9645 | 0 |
| 1690448 | pumpOffice02 | 2026-06-06 04:00:43 | 5.6 | 7 | 776828 | 9644 | 0 |
| 1690447 | pumpOffice02 | 2026-06-06 03:59:36 | 5.71 | 6 | 776771 | 9643 | 0 |
| 1690445 | pumpOffice02 | 2026-06-06 03:58:30 | 3.87 | 7 | 776715 | 9642 | 0 |
| 1690444 | pumpOffice02 | 2026-06-06 03:57:24 | 5.62 | 6 | 776659 | 9641 | 0 |
| 1690443 | pumpOffice02 | 2026-06-06 03:56:18 | 5.73 | 7 | 776603 | 9640 | 0 |
| 1690442 | pumpOffice02 | 2026-06-06 03:55:09 | 5.7 | 7 | 776545 | 9639 | 0 |
| 1690441 | pumpOffice02 | 2026-06-06 03:54:24 | 5.72 | 6 | 776507 | 9638 | 0 |
| 1690438 | pumpOffice02 | 2026-06-06 03:53:23 | 5.63 | 6 | 776455 | 9637 | 0 |
| 1690434 | pumpOffice02 | 2026-06-06 03:52:22 | 5.65 | 7 | 776403 | 9636 | 0 |
| 1690431 | pumpOffice02 | 2026-06-06 03:51:14 | 5.64 | 7 | 776346 | 9635 | 0 |
| 1690430 | pumpOffice02 | 2026-06-06 03:50:08 | 5.67 | 6 | 776290 | 9634 | 0 |
| 1690429 | pumpOffice02 | 2026-06-06 03:48:59 | 5.68 | 6 | 776231 | 9633 | 0 |
| 1690428 | pumpOffice02 | 2026-06-06 03:48:16 | 5.67 | 6 | 776195 | 9632 | 0 |
| 1690427 | pumpOffice02 | 2026-06-06 03:47:15 | 5.73 | 6 | 776143 | 9631 | 0 |
| 1690426 | pumpOffice02 | 2026-06-06 03:46:12 | 5.69 | 6 | 776090 | 9630 | 0 |
| 1690425 | pumpOffice02 | 2026-06-06 03:45:06 | 5.7 | 7 | 776034 | 9629 | 0 |
| 1690424 | pumpOffice02 | 2026-06-06 03:43:59 | 5.63 | 6 | 775977 | 9628 | 0 |
| 1690423 | pumpOffice02 | 2026-06-06 03:42:55 | 5.08 | 7 | 775923 | 9627 | 0 |
| 1690422 | pumpOffice02 | 2026-06-06 03:41:46 | 5.69 | 6 | 775864 | 9626 | 0 |
| 1690421 | pumpOffice02 | 2026-06-06 03:40:40 | 5.63 | 6 | 775808 | 9625 | 0 |
| 1690420 | pumpOffice02 | 2026-06-06 03:39:56 | 5.64 | 7 | 775771 | 9624 | 0 |
| 1690419 | pumpOffice02 | 2026-06-06 03:38:50 | 5.59 | 6 | 775715 | 9623 | 0 |
| 1690418 | pumpOffice02 | 2026-06-06 03:37:43 | 5.57 | 7 | 775658 | 9622 | 0 |
| 1690417 | pumpOffice02 | 2026-06-06 03:36:38 | 5.68 | 6 | 775603 | 9621 | 0 |
| 1690416 | pumpOffice02 | 2026-06-06 03:35:33 | 5.66 | 7 | 775548 | 9620 | 0 |
| 1690415 | pumpOffice02 | 2026-06-06 03:34:27 | 5.59 | 7 | 775492 | 9619 | 0 |
| 1690414 | pumpOffice02 | 2026-06-06 03:33:42 | 5.65 | 6 | 775454 | 9618 | 0 |
| 1690413 | pumpOffice02 | 2026-06-06 03:32:44 | 5.72 | 7 | 775405 | 9617 | 0 |
| 1690412 | pumpOffice02 | 2026-06-06 03:31:40 | 5.66 | 6 | 775350 | 9616 | 0 |
| 1690410 | pumpOffice02 | 2026-06-06 03:30:35 | 5.68 | 6 | 775295 | 9615 | 0 |
| 1690409 | pumpOffice02 | 2026-06-06 03:29:32 | 5.66 | 7 | 775242 | 9614 | 0 |
| 1690408 | pumpOffice02 | 2026-06-06 03:28:25 | 5.72 | 6 | 775185 | 9613 | 0 |
| 1690407 | pumpOffice02 | 2026-06-06 03:27:19 | 5.67 | 7 | 775129 | 9612 | 0 |
| 1690406 | pumpOffice02 | 2026-06-06 03:26:12 | 5.61 | 7 | 775072 | 9611 | 0 |
| 1690405 | pumpOffice02 | 2026-06-06 03:25:27 | 5.65 | 6 | 775034 | 9610 | 0 |
| 1690404 | pumpOffice02 | 2026-06-06 03:24:31 | 5.62 | 7 | 774987 | 9609 | 0 |
| 1690403 | pumpOffice02 | 2026-06-06 03:23:30 | 5.63 | 6 | 774935 | 9608 | 0 |
| 1690402 | pumpOffice02 | 2026-06-06 03:22:25 | 2.91 | 7 | 774880 | 9607 | 0 |
| 1690401 | pumpOffice02 | 2026-06-06 03:21:18 | 5.69 | 7 | 774823 | 9606 | 0 |
| 1690400 | pumpOffice02 | 2026-06-06 03:20:10 | 5.6 | 7 | 774766 | 9605 | 0 |
| 1690399 | pumpOffice02 | 2026-06-06 03:19:09 | 5.6 | 6 | 774714 | 9604 | 0 |
| 1690398 | pumpOffice02 | 2026-06-06 03:18:08 | 5.72 | 7 | 774662 | 9603 | 0 |
| 1690397 | pumpOffice02 | 2026-06-06 03:17:03 | 4.63 | 7 | 774607 | 9602 | 0 |
| 1690396 | pumpOffice02 | 2026-06-06 03:15:57 | 5.67 | 6 | 774551 | 9601 | 0 |
| 1690395 | pumpOffice02 | 2026-06-06 03:14:51 | 5.54 | 6 | 774495 | 9600 | 0 |
| 1690394 | pumpOffice02 | 2026-06-06 03:13:45 | 5.67 | 6 | 774439 | 9599 | 0 |
| 1690392 | pumpOffice02 | 2026-06-06 03:12:41 | 5.68 | 7 | 774385 | 9598 | 0 |
| 1690391 | pumpOffice02 | 2026-06-06 03:11:34 | 5.62 | 6 | 774328 | 9597 | 0 |
| 1690390 | pumpOffice02 | 2026-06-06 03:10:28 | 5.67 | 7 | 774272 | 9596 | 0 |
| 1690389 | pumpOffice02 | 2026-06-06 03:09:20 | 5.59 | 7 | 774215 | 9595 | 0 |
| 1690388 | pumpOffice02 | 2026-06-06 03:08:19 | 5.69 | 7 | 774163 | 9594 | 0 |
| 1690387 | pumpOffice02 | 2026-06-06 03:07:18 | 4.86 | 7 | 774111 | 9593 | 0 |
| 1690386 | pumpOffice02 | 2026-06-06 03:06:34 | 5.62 | 6 | 774074 | 9592 | 0 |
| 1690384 | pumpOffice02 | 2026-06-06 03:05:33 | 5.59 | 6 | 774022 | 9591 | 0 |
| 1690383 | pumpOffice02 | 2026-06-06 03:04:51 | 5.71 | 6 | 773987 | 9590 | 0 |
| 1690382 | pumpOffice02 | 2026-06-06 03:03:44 | 5.62 | 6 | 773930 | 9589 | 0 |
| 1690381 | pumpOffice02 | 2026-06-06 03:02:38 | 5.66 | 7 | 773874 | 9588 | 0 |
| 1690380 | pumpOffice02 | 2026-06-06 03:01:29 | 5.65 | 6 | 773816 | 9587 | 0 |
| 1690379 | pumpOffice02 | 2026-06-06 03:00:39 | 5.62 | 7 | 773773 | 9586 | 0 |
| 1690378 | pumpOffice02 | 2026-06-06 02:59:34 | 5.73 | 6 | 773718 | 9585 | 0 |
| 1690377 | pumpOffice02 | 2026-06-06 02:58:33 | 5.65 | 7 | 773666 | 9584 | 0 |
| 1690376 | pumpOffice02 | 2026-06-06 02:57:28 | 5.74 | 6 | 773611 | 9583 | 0 |
| 1690375 | pumpOffice02 | 2026-06-06 02:56:23 | 5.72 | 7 | 773556 | 9582 | 0 |
| 1690374 | pumpOffice02 | 2026-06-06 02:55:20 | 5.64 | 7 | 773503 | 9581 | 0 |
| 1690373 | pumpOffice02 | 2026-06-06 02:54:27 | 5.61 | 7 | 773458 | 9580 | 0 |
| 1690372 | pumpOffice02 | 2026-06-06 02:53:23 | 5.7 | 6 | 773404 | 9579 | 0 |
| 1690371 | pumpOffice02 | 2026-06-06 02:52:17 | 5.69 | 6 | 773348 | 9578 | 0 |
| 1690370 | pumpOffice02 | 2026-06-06 02:51:14 | 5.63 | 7 | 773294 | 9577 | 0 |
| 1690369 | pumpOffice02 | 2026-06-06 02:50:08 | 5.66 | 7 | 773238 | 9576 | 0 |
| 1690368 | pumpOffice02 | 2026-06-06 02:49:18 | 5.58 | 6 | 773196 | 9575 | 0 |
| 1690367 | pumpOffice02 | 2026-06-06 02:48:18 | 5.65 | 6 | 773145 | 9574 | 0 |
| 1690366 | pumpOffice02 | 2026-06-06 02:47:18 | 5.69 | 7 | 773094 | 9573 | 0 |
| 1690365 | pumpOffice02 | 2026-06-06 02:46:19 | 5.75 | 6 | 773044 | 9572 | 0 |
| 1690364 | pumpOffice02 | 2026-06-06 02:45:26 | 5.63 | 6 | 772999 | 9571 | 0 |
| 1690363 | pumpOffice02 | 2026-06-06 02:44:20 | 5.68 | 6 | 772943 | 9570 | 0 |
| 1690362 | pumpOffice02 | 2026-06-06 02:43:14 | 5.62 | 6 | 772887 | 9569 | 0 |
| 1690361 | pumpOffice02 | 2026-06-06 02:42:06 | 5.59 | 6 | 772830 | 9568 | 0 |
| 1690359 | pumpOffice02 | 2026-06-06 02:41:00 | 5.7 | 6 | 772774 | 9567 | 0 |
| 1690358 | pumpOffice02 | 2026-06-06 02:39:55 | 5.69 | 6 | 772719 | 9566 | 0 |
| 1690357 | pumpOffice02 | 2026-06-06 02:38:51 | 5.73 | 6 | 772664 | 9565 | 0 |
| 1690356 | pumpOffice02 | 2026-06-06 02:37:44 | 5.66 | 6 | 772608 | 9564 | 0 |
| 1690355 | pumpOffice02 | 2026-06-06 02:36:40 | 5.75 | 7 | 772553 | 9563 | 0 |
| 1690354 | pumpOffice02 | 2026-06-06 02:35:31 | 5.61 | 6 | 772495 | 9562 | 0 |
| 1690353 | pumpOffice02 | 2026-06-06 02:34:25 | 5.61 | 6 | 772439 | 9561 | 0 |
| 1690352 | pumpOffice02 | 2026-06-06 02:33:19 | 4.98 | 7 | 772383 | 9560 | 0 |
| 1690351 | pumpOffice02 | 2026-06-06 02:32:12 | 5.67 | 6 | 772326 | 9559 | 0 |
| 1690350 | pumpOffice02 | 2026-06-06 02:31:06 | 5.71 | 7 | 772270 | 9558 | 0 |
| 1690349 | pumpOffice02 | 2026-06-06 02:30:00 | 5.68 | 6 | 772214 | 9557 | 0 |
| 1690348 | pumpOffice02 | 2026-06-06 02:28:53 | 5.62 | 6 | 772157 | 9556 | 0 |
| 1690347 | pumpOffice02 | 2026-06-06 02:28:03 | 5.69 | 7 | 772115 | 9555 | 0 |
| 1690346 | pumpOffice02 | 2026-06-06 02:27:02 | 5.68 | 7 | 772063 | 9554 | 0 |
| 1690345 | pumpOffice02 | 2026-06-06 02:25:57 | 5.57 | 6 | 772008 | 9553 | 0 |
| 1690344 | pumpOffice02 | 2026-06-06 02:24:51 | 5.7 | 6 | 771952 | 9552 | 0 |
| 1690343 | pumpOffice02 | 2026-06-06 02:23:43 | 5.7 | 6 | 771895 | 9551 | 0 |
| 1690342 | pumpOffice02 | 2026-06-06 02:22:52 | 2.96 | 7 | 771851 | 9550 | 0 |
| 1690341 | pumpOffice02 | 2026-06-06 02:21:44 | 5.72 | 6 | 771794 | 9549 | 0 |
| 1690340 | pumpOffice02 | 2026-06-06 02:20:54 | 4.64 | 7 | 771751 | 9548 | 0 |
| 1690339 | pumpOffice02 | 2026-06-06 02:19:49 | 3.38 | 7 | 771696 | 9547 | 0 |
| 1690338 | pumpOffice02 | 2026-06-06 02:18:47 | 5.76 | 7 | 771644 | 9546 | 0 |
| 1690337 | pumpOffice02 | 2026-06-06 02:17:45 | 5.75 | 7 | 771591 | 9545 | 0 |
| 1690336 | pumpOffice02 | 2026-06-06 02:17:02 | 5.2 | 7 | 771555 | 9544 | 0 |
| 1690334 | pumpOffice02 | 2026-06-06 02:15:59 | 5.06 | 7 | 771501 | 9543 | 0 |
| 1690333 | pumpOffice02 | 2026-06-06 02:14:56 | 5.75 | 6 | 771448 | 9542 | 0 |
| 1690332 | pumpOffice02 | 2026-06-06 02:13:55 | 5.66 | 6 | 771396 | 9541 | 0 |
| 1690331 | pumpOffice02 | 2026-06-06 02:12:49 | 5.69 | 7 | 771340 | 9540 | 0 |
| 1690330 | pumpOffice02 | 2026-06-06 02:11:42 | 2.75 | 7 | 771284 | 9539 | 0 |
| 1690329 | pumpOffice02 | 2026-06-06 02:10:38 | 5.74 | 6 | 771229 | 9538 | 0 |
| 1690328 | pumpOffice02 | 2026-06-06 02:09:32 | 5.71 | 7 | 771173 | 9537 | 0 |
| 1690327 | pumpOffice02 | 2026-06-06 02:08:29 | 5.69 | 7 | 771120 | 9536 | 0 |
| 1690326 | pumpOffice02 | 2026-06-06 02:07:21 | 5.68 | 7 | 771062 | 9535 | 0 |
| 1690325 | pumpOffice02 | 2026-06-06 02:06:15 | 5.8 | 6 | 771006 | 9534 | 0 |
| 1690324 | pumpOffice02 | 2026-06-06 02:05:25 | 5.67 | 6 | 770964 | 9533 | 0 |
| 1690323 | pumpOffice02 | 2026-06-06 02:04:25 | 5.72 | 6 | 770913 | 9532 | 0 |
| 1690322 | pumpOffice02 | 2026-06-06 02:03:20 | 5.7 | 7 | 770858 | 9531 | 0 |
| 1690321 | pumpOffice02 | 2026-06-06 02:02:13 | 5.74 | 6 | 770801 | 9530 | 0 |
| 1690320 | pumpOffice02 | 2026-06-06 02:01:07 | 5.76 | 7 | 770745 | 9529 | 0 |
| 1690319 | pumpOffice02 | 2026-06-06 01:59:59 | 5.69 | 7 | 770688 | 9528 | 0 |
| 1690317 | pumpOffice02 | 2026-06-06 01:59:09 | 5.79 | 7 | 770645 | 9527 | 0 |
| 1690316 | pumpOffice02 | 2026-06-06 01:58:07 | 5.76 | 6 | 770593 | 9526 | 0 |
| 1690315 | pumpOffice02 | 2026-06-06 01:57:06 | 5.72 | 6 | 770541 | 9525 | 0 |
| 1690314 | pumpOffice02 | 2026-06-06 01:56:04 | 5.77 | 7 | 770488 | 9524 | 0 |
| 1690313 | pumpOffice02 | 2026-06-06 01:54:59 | 5.71 | 6 | 770433 | 9523 | 0 |
| 1690311 | pumpOffice02 | 2026-06-06 01:53:51 | 5.73 | 7 | 770376 | 9522 | 0 |
| 1690310 | pumpOffice02 | 2026-06-06 01:52:45 | 5.66 | 7 | 770320 | 9521 | 0 |
| 1690308 | pumpOffice02 | 2026-06-06 01:51:37 | 5.59 | 7 | 770262 | 9520 | 0 |
| 1690307 | pumpOffice02 | 2026-06-06 01:50:46 | 5.71 | 6 | 770219 | 9519 | 0 |
| 1690306 | pumpOffice02 | 2026-06-06 01:49:42 | 5.15 | 7 | 770165 | 9518 | 0 |
| 1690305 | pumpOffice02 | 2026-06-06 01:48:35 | 3.87 | 7 | 770108 | 9517 | 0 |
| 1690304 | pumpOffice02 | 2026-06-06 01:47:26 | 4.76 | 7 | 770049 | 9516 | 0 |
| 1690303 | pumpOffice02 | 2026-06-06 01:46:23 | 5.71 | 6 | 769996 | 9515 | 0 |
| 1690302 | pumpOffice02 | 2026-06-06 01:45:16 | 5.64 | 6 | 769939 | 9514 | 0 |
| 1690301 | pumpOffice02 | 2026-06-06 01:44:12 | 5.73 | 7 | 769885 | 9513 | 0 |
| 1690300 | pumpOffice02 | 2026-06-06 01:43:10 | 5.67 | 7 | 769832 | 9512 | 0 |
| 1690299 | pumpOffice02 | 2026-06-06 01:42:08 | 5.04 | 7 | 769780 | 9511 | 0 |
| 1690298 | pumpOffice02 | 2026-06-06 01:41:02 | 5.63 | 6 | 769724 | 9510 | 0 |
| 1690297 | pumpOffice02 | 2026-06-06 01:39:54 | 5.7 | 6 | 769666 | 9509 | 0 |
| 1690296 | pumpOffice02 | 2026-06-06 01:38:49 | 5.76 | 7 | 769611 | 9508 | 0 |
| 1690295 | pumpOffice02 | 2026-06-06 01:37:42 | 5.79 | 6 | 769554 | 9507 | 0 |
| 1690294 | pumpOffice02 | 2026-06-06 01:36:37 | 5.74 | 6 | 769499 | 9506 | 0 |
| 1690293 | pumpOffice02 | 2026-06-06 01:35:31 | 5.76 | 6 | 769443 | 9505 | 0 |
| 1690292 | pumpOffice02 | 2026-06-06 01:34:37 | 5.66 | 7 | 769397 | 9504 | 0 |
| 1690291 | pumpOffice02 | 2026-06-06 01:33:28 | 5.7 | 6 | 769339 | 9503 | 0 |
| 1690290 | pumpOffice02 | 2026-06-06 01:32:21 | 3.21 | 7 | 769282 | 9502 | 0 |
| 1690289 | pumpOffice02 | 2026-06-06 01:31:17 | 5.68 | 7 | 769228 | 9501 | 0 |
| 1690288 | pumpOffice02 | 2026-06-06 01:30:12 | 5.74 | 6 | 769173 | 9500 | 0 |
| 1690287 | pumpOffice02 | 2026-06-06 01:29:08 | 5.72 | 6 | 769118 | 9499 | 0 |
| 1690286 | pumpOffice02 | 2026-06-06 01:28:01 | 5.25 | 7 | 769062 | 9498 | 0 |
| 1690284 | pumpOffice02 | 2026-06-06 01:26:55 | 5.71 | 7 | 769006 | 9497 | 0 |
| 1690283 | pumpOffice02 | 2026-06-06 01:25:48 | 5.74 | 6 | 768949 | 9496 | 0 |
| 1690282 | pumpOffice02 | 2026-06-06 01:24:41 | 5.61 | 6 | 768892 | 9495 | 0 |
| 1690281 | pumpOffice02 | 2026-06-06 01:23:33 | 5.71 | 6 | 768834 | 9494 | 0 |
| 1690280 | pumpOffice02 | 2026-06-06 01:22:25 | 5.8 | 6 | 768777 | 9493 | 0 |
| 1690279 | pumpOffice02 | 2026-06-06 01:21:25 | 5.72 | 7 | 768726 | 9492 | 0 |
| 1690278 | pumpOffice02 | 2026-06-06 01:20:18 | 5.63 | 7 | 768669 | 9491 | 0 |
| 1690277 | pumpOffice02 | 2026-06-06 01:19:11 | 5.73 | 6 | 768612 | 9490 | 0 |
| 1690276 | pumpOffice02 | 2026-06-06 01:18:06 | 4.17 | 7 | 768557 | 9489 | 0 |
| 1690275 | pumpOffice02 | 2026-06-06 01:16:59 | 5.71 | 7 | 768500 | 9488 | 0 |
| 1690274 | pumpOffice02 | 2026-06-06 01:16:13 | 5.71 | 6 | 768461 | 9487 | 0 |
| 1690273 | pumpOffice02 | 2026-06-06 01:15:10 | 5.61 | 6 | 768408 | 9486 | 0 |
| 1690272 | pumpOffice02 | 2026-06-06 01:14:03 | 5.62 | 6 | 768351 | 9485 | 0 |
| 1690271 | pumpOffice02 | 2026-06-06 01:13:20 | 5.71 | 6 | 768315 | 9484 | 0 |
| 1690270 | pumpOffice02 | 2026-06-06 01:12:16 | 5.76 | 6 | 768261 | 9483 | 0 |
| 1690269 | pumpOffice02 | 2026-06-06 01:11:09 | 5.65 | 6 | 768204 | 9482 | 0 |
| 1690268 | pumpOffice02 | 2026-06-06 01:10:01 | 5.78 | 7 | 768146 | 9481 | 0 |
| 1690267 | pumpOffice02 | 2026-06-06 01:09:12 | 5.79 | 7 | 768105 | 9480 | 0 |
| 1690266 | pumpOffice02 | 2026-06-06 01:08:04 | 5.81 | 6 | 768047 | 9479 | 0 |
| 1690265 | pumpOffice02 | 2026-06-06 01:06:57 | 5.78 | 7 | 767990 | 9478 | 0 |
| 1690264 | pumpOffice02 | 2026-06-06 01:05:49 | 2.19 | 7 | 767933 | 9477 | 0 |
| 1690263 | pumpOffice02 | 2026-06-06 01:04:40 | 5.73 | 7 | 767874 | 9476 | 0 |
| 1690262 | pumpOffice02 | 2026-06-06 01:03:48 | 5.7 | 7 | 767830 | 9475 | 0 |
| 1690260 | pumpOffice02 | 2026-06-06 01:02:41 | 5.77 | 6 | 767773 | 9474 | 0 |
| 1690259 | pumpOffice02 | 2026-06-06 01:01:37 | 5.75 | 6 | 767719 | 9473 | 0 |
| 1690258 | pumpOffice02 | 2026-06-06 01:00:31 | 4.6 | 7 | 767663 | 9472 | 0 |
| 1690257 | pumpOffice02 | 2026-06-06 00:59:40 | 5.7 | 6 | 767620 | 9471 | 0 |
| 1690256 | pumpOffice02 | 2026-06-06 00:58:38 | 4.44 | 7 | 767567 | 9470 | 0 |
| 1690255 | pumpOffice02 | 2026-06-06 00:57:29 | 5.69 | 6 | 767509 | 9469 | 0 |
| 1690254 | pumpOffice02 | 2026-06-06 00:56:23 | 5.64 | 7 | 767453 | 9468 | 0 |
| 1690253 | pumpOffice02 | 2026-06-06 00:55:15 | 5.8 | 6 | 767395 | 9467 | 0 |
| 1690252 | pumpOffice02 | 2026-06-06 00:54:12 | 5.83 | 6 | 767342 | 9466 | 0 |
| 1690251 | pumpOffice02 | 2026-06-06 00:53:06 | 5.73 | 6 | 767286 | 9465 | 0 |
| 1690250 | pumpOffice02 | 2026-06-06 00:51:59 | 5.68 | 7 | 767229 | 9464 | 0 |
| 1690249 | pumpOffice02 | 2026-06-06 00:50:51 | 5.78 | 6 | 767171 | 9463 | 0 |
| 1690248 | pumpOffice02 | 2026-06-06 00:49:45 | 5.72 | 7 | 767115 | 9462 | 0 |
| 1690247 | pumpOffice02 | 2026-06-06 00:48:44 | 5.74 | 7 | 767064 | 9461 | 0 |
| 1690246 | pumpOffice02 | 2026-06-06 00:47:40 | 5.71 | 7 | 767009 | 9460 | 0 |
| 1690245 | pumpOffice02 | 2026-06-06 00:46:30 | 5.72 | 6 | 766950 | 9459 | 0 |
| 1690244 | pumpOffice02 | 2026-06-06 00:45:22 | 5.74 | 6 | 766892 | 9458 | 0 |
| 1690243 | pumpOffice02 | 2026-06-06 00:44:14 | 5.75 | 7 | 766835 | 9457 | 0 |
| 1690242 | pumpOffice02 | 2026-06-06 00:43:27 | 4.62 | 7 | 766795 | 9456 | 0 |
| 1690240 | pumpOffice02 | 2026-06-06 00:42:26 | 5.79 | 6 | 766743 | 9455 | 0 |
| 1690239 | pumpOffice02 | 2026-06-06 00:41:16 | 5.73 | 6 | 766684 | 9454 | 0 |
| 1690238 | pumpOffice02 | 2026-06-06 00:40:14 | 5.67 | 6 | 766631 | 9453 | 0 |
| 1690237 | pumpOffice02 | 2026-06-06 00:39:12 | 5.73 | 6 | 766579 | 9452 | 0 |
| 1690235 | pumpOffice02 | 2026-06-06 00:38:04 | 5.81 | 7 | 766521 | 9451 | 0 |
| 1690234 | pumpOffice02 | 2026-06-06 00:36:54 | 5.75 | 6 | 766462 | 9450 | 0 |
| 1690233 | pumpOffice02 | 2026-06-06 00:35:45 | 5.67 | 6 | 766403 | 9449 | 0 |
| 1690232 | pumpOffice02 | 2026-06-06 00:34:43 | 3.29 | 7 | 766351 | 9448 | 0 |
| 1690231 | pumpOffice02 | 2026-06-06 00:33:36 | 5.66 | 7 | 766294 | 9447 | 0 |
| 1690230 | pumpOffice02 | 2026-06-06 00:32:32 | 5.69 | 6 | 766240 | 9446 | 0 |
| 1690229 | pumpOffice02 | 2026-06-06 00:31:25 | 5.72 | 7 | 766183 | 9445 | 0 |
| 1690228 | pumpOffice02 | 2026-06-06 00:30:38 | 5.74 | 6 | 766143 | 9444 | 0 |
| 1690227 | pumpOffice02 | 2026-06-06 00:29:28 | 5.71 | 7 | 766084 | 9443 | 0 |
| 1690226 | pumpOffice02 | 2026-06-06 00:28:20 | 5.74 | 6 | 766026 | 9442 | 0 |
| 1690225 | pumpOffice02 | 2026-06-06 00:27:12 | 5.67 | 7 | 765968 | 9441 | 0 |
| 1690224 | pumpOffice02 | 2026-06-06 00:26:02 | 5.78 | 7 | 765909 | 9440 | 0 |
| 1690223 | pumpOffice02 | 2026-06-06 00:24:54 | 5.76 | 6 | 765851 | 9439 | 0 |
| 1690222 | pumpOffice02 | 2026-06-06 00:23:45 | 5.69 | 6 | 765793 | 9438 | 0 |
| 1690221 | pumpOffice02 | 2026-06-06 00:22:38 | 5.72 | 7 | 765736 | 9437 | 0 |
| 1690220 | pumpOffice02 | 2026-06-06 00:21:30 | 5.78 | 7 | 765678 | 9436 | 0 |
| 1690219 | pumpOffice02 | 2026-06-06 00:20:21 | 5.73 | 6 | 765620 | 9435 | 0 |
| 1690218 | pumpOffice02 | 2026-06-06 00:19:14 | 5.63 | 6 | 765563 | 9434 | 0 |
| 1690217 | pumpOffice02 | 2026-06-06 00:18:06 | 5.8 | 6 | 765505 | 9433 | 0 |
| 1690216 | pumpOffice02 | 2026-06-06 00:16:58 | 5.73 | 7 | 765448 | 9432 | 0 |
| 1690215 | pumpOffice02 | 2026-06-06 00:15:50 | 5.75 | 6 | 765390 | 9431 | 0 |
| 1690213 | pumpOffice02 | 2026-06-06 00:14:44 | 5.73 | 7 | 765334 | 9430 | 0 |
| 1690212 | pumpOffice02 | 2026-06-06 00:13:40 | 5.65 | 6 | 765280 | 9429 | 0 |
| 1690211 | pumpOffice02 | 2026-06-06 00:12:34 | 5.79 | 7 | 765224 | 9428 | 0 |
| 1690210 | pumpOffice02 | 2026-06-06 00:11:38 | 5.69 | 6 | 765176 | 9427 | 0 |
